| Key Historic Data |
The table below shows key historic data relating to PIP. This data can be downloaded via the link at the bottom of this page.
| Period End | NAV (GBP, m)* | NAV/Share (GBp) | Ordinary Share Price (GBp) | Private Equity Portfolio (GBp, m) | Undrawn Comms (GBp, m) | NAV / Undrawn Comms |
|---|---|---|---|---|---|---|
| Sep-2011 | 858.7 | 1,151.7 | 613.0 | 820 | 229 | 3.7x |
| Jun-2011 | 733.1 | 1,104.1 | 714.0 | 810 | 243 | 3.0x |
| Mar-2011 | 698.7 | 1,052.4 | 725.0 | 777 | 257 | 2.7x |
| Dec-2010 | 649.6 | 978.5 | 625.0 | 754 | 276 | 2.4x |
| Sep-2010 | 626.9 | 944.2 | 582.5 | 750 | 303 | 2.1x |
| Jun-2010 | 636.5 | 958.7 | 486.0 | 763 | 331 | 1.9x |
| Mar-2010 | 618.1 | 931.0 | 539.0 | 746 | 356 | 1.7x |
| Dec-2009 | 560.8 | 844.6 | 425.0 | 694 | 359 | 1.6x |
| Sep-2009 | 548.7 | 826.5 | 394.0 | 681 | 390 | 1.4x |
| Jun-2009 | 513.6 | 773.6 | 295.3 | 648 | 428 | 1.2x |
| Jun-2008 | 736.1 | 1,108.7 | 750.0 | 806 | 641 | 1.1x |
| Jun-2007 | 610.3 | 919.2 | 917.5 | 527 | 528 | 1.2x |
| Jun-2006 | 441.0 | 796.8 | 726.5 | 372 | 365 | 1.2x |
| Jun-2005 | 381.5 | 657.9 | 650.5 | 315 | 245 | 1.6x |
| Jun-2004 | 245.2 | 572.5 | 463.0 | 233 | 137 | 1.8x |
| Jun-2003 | 220.9 | 546.8 | 447.0 | 237 | 158 | 1.4x |
| Jun-2002 | 196.4 | 541.6 | 486.5 | 175 | 138 | 1.4x |
| Jun-2001 | 206.1 | 669.1 | 574.0 | 201 | 138 | 1.5x |
| Jun-2000 | 161.3 | 599.9 | 457.5 | 140 | 77 | 2.1x |
| Jun-1999 | 145.8 | 405.6 | 302.5 | 78 | 45 | 3.3x |
| Jun-1998 | 131.3 | 368.6 | 294.5 | 79 | 50 | 2.7x |
| Jun-1997 | 116.8 | 328.4 | 270.0 | 73 | 47 | 2.5x |
| Jun-1996 | 106.2 | 302.5 | 225.0 | 48 | 25 | 4.2x |
| Jun-1995 | 86.9 | 255.1 | 207.5 | 33 | 8 | 10.3x |
| Jun-1994 | 47.4 | 239.6 | 176.5 | 42 | 7 | 7.1x |
| Jun-1993 | 30.8 | 195.5 | 172.5 | 28 | 1 | 38.5x |
| Jun-1992 | 21.3 | 139.7 | 93.5 | 28 | 0 | 80.7x |
| Jun-1991 | 21.0 | 129.1 | 86.5 | 31 | 1 | 26.5x |
| Jun-1990 | 20.2 | 126.7 | 80.5 | 32 | 2 | 9.5x |
| Jun-1989 | 16.7 | 120.9 | 95.0 | 25 | 2 | 6.8x |
| Jun-1988 | 12.4 | 102.5 | 75.0 | 2 | 0 | NA |
| *Includes participating loan notes in issue between 2000 and 2004 |
*Includes participating loan notes in issue between 2000 and 2004.
PIP Share Prices (20 minutes delayed)
| Ordinary Shares | |
| 720.65 GBp -2.85 | PIN |
| Redeemable Shares | |
| 675.00 GBp 0.00 | PINR |
| NAV/Share 1,134.0p at 31 Dec 2011 | |

